Organ Service Corporation
![]() |
|
Listed below are over 100 Lowrey and Story & Clark manuals for Lowrey and Story & Clark organs produced prior to 1985. Later model manuals must be obtained directly from Lowrey, call 1-800-451-5940. |
The following prices do not include shipping
|
Model |
Type/Model Name |
Year |
Owner's |
Service |
| AR, ARK-1 | Rhythm Unit | NLA | 24.00 | |
| AR-4, ARK-4 | Rhythm Unit | NLA | 24.00 | |
| C-32 | Church Concert Console (by Rodgers) | 1966 | 24.00 | 30.00 |
| C300, SCT25 | Promenade | 1976 | 24.00 | 30.00 |
| C500. H25-4 | Celebration | 1977 | 24.00 | 36.00 |
| CH, CN, FL | Church/Coronation/Festival Consoles | 1959 | 24.00 | 30.00 |
| CH32, CH32-1 | Church Console | 1967 | 24.00 | 30.00 |
| CLO, FLO, | Church/Festiva/Lincolnwood Consoles | 1963 | 24.00 | 30.00 |
| SSO-25 | Church/Festiva/Lincolnwood Consoles | 1963 | 24.00 | 30.00 |
| CO80, SCT, | Contempo 80/Symphonic Citation Theater | 1976 | 24.00 | 30.00 |
| D500/550 | Contempo 80/Symphonic Citation Theater | 1976 | 24.00 | 30.00 |
| D100, TGO-1 | Orchestral Holiday | 1977 | 24.00 | 24.00 |
| D300, TGS-1 | Symphonic Holiday | 1976 | 24.00 | 30.00 |
| D325, D330 | Holiday Deluxe | 1978 | 24.00 | 30.00 |
| D350 | Holiday | 1982 | 24.00 | 36.00 |
| D450 | Holiday Deluxe with Genius | 1985 | 24.00 | 36.00 |
| D500, D550 | Coronation/Symphonic Citation Theater | 1977 | 24.00 | 30.00 |
| D575 | Cotillion | 1981 | 24.00 | 32.00 |
| D600 | MX-1 | 1981 | 24.00 | 38.00 |
| DS | Heritage | 1958 | 24.00 | 24.00 |
| DSA | Heritage | 1960 | 24.00 | 24.00 |
| DSL | Heritage Deluxe with Leslie | 1962 | NLA | 24.00 |
| DSO, DSO-1 | Heritage/Heritage Deluxe w/ AOC | 1962 | 24.00 | 24.00 |
| E50 | Debut | 1977 | NLA | 24.00 |
| E60, L60 | Debut | 1978 | 24.00 | 24.00 |
| E100 | Carnival | 1977 | 24.00 | 24.00 |
| L100, L105 | Carnival | 1977 | 24.00 | 24.00 |
| EPO, EPOR | Electronic Piano/Organ | 1968 | 24.00 | 24.00 |
| FL, CH, CN | Festival/Church/Coronation Consoles | 1959 | 24.00 | 30.00 |
| FLO, CLO, | Festival/Church/Coronation Cons. w/AOC | 1963 | 24.00 | 30.00 |
| SSO-25 | Festival/Church/Coronation Cons. w/AOC | 1963 | 24.00 | 30.00 |
| G80 | Genius Keyboard | 1985 | 24.00 | |
| G100 | Genius, Single Manual | 1984 | 24.00 | |
| G101 | Gibson Portable Organ | NLA | 24.00 | |
| G200 | Genius Spinet | 1985 | 24.00 | |
| GAK, GA25, | Citation Spinet/Console | 1970 | 24.00 | 30.00 |
| GAK25 | Citation Spinet/Console | 1970 | 24.00 | 30.00 |
| GAK25H | Citation Theater Console | 1970 | 24.00 | 30.00 |
| GAK25H-1 | Citation Theater Console | 1971 | 24.00 | 30.00 |
| GAKH | Citation Theater Spinet | 1971 | 24.00 | 30.00 |
| GAKH-1 | Citation Theater Spinet | 1971 | 24.00 | 30.00 |
| H | Theater Spinet | 1968 | 24.00 | 24.00 |
| H1, H1R, HR20 | Theater Spinet/Theater Spinet w/ Rhythm | 1967 | NLA | 24.00 |
| H25 | Theater Console | 1969 | 24.00 | 30.00 |
| H25-3 | Symphonic Theater Console | 1972 | 24.00 | 30.00 |
| H25-4, C500 | Symphonic Orchestral Theater Console | 1977 | 24.00 | 36.00 |
| H25R-1& 2 | Theater Console Deluxe | 1970 | 24.00 | 30.00 |
| H60 | Hampton Portable Keyboard | 1985 | 20.00 | NLA |
| HR | Transistor Theater Spinet | 1968 | 24.00 | 24.00 |
| HR-10 | Transistor Theater Spinet | 1968 | 24.00 | 24.00 |
| HR88 | Theater Spinet | 1968 | 24.00 | 24.00 |
| HR98 | Theater Spinet | 1968 | 24.00 | 24.00 |
| HR98-1, HR98-1A | Theater Spinet Deluxe | 1968 | 24.00 | 24.00 |
| IC, IC1A, IC44L | Satellite | 1969 | 24.00 | 24.00 |
| IC44AR-1 | Satellite | 1970 | 24.00 | 24.00 |
| IC44K | Jupiter/Neptune | 1971 | 24.00 | 24.00 |
| IC44AR | Jupiter/Neptune | 1971 | 24.00 | 24.00 |
| IC44K-1 | Jupiter/Neptune | 1971 | 24.00 | 24.00 |
| ICG | The Genie | 1970 | 24.00 | 24.00 |
| ICG-1, ICG-1A | The Genie | 1971 | 24.00 | 24.00 |
| ICJ-37/44 | Satellite | 1970 | 24.00 | NLA |
| K RHYTHM | Rhythm, Automatics, Reverb | 1969 | 24.00 | 24.00 |
| L2 | Genie | 1980 | 24.00 | 24.00 |
| L5 | Genie | 1980 | 24.00 | 24.00 |
| L10, TGB | Teenie Genie | 1977 | 24.00 | 24.00 |
| L15 | Genie | 1980 | 24.00 | 24.00 |
| L22 | Fiesta | 1982 | 24.00 | 24.00 |
| L25 | Fiesta | 1981 | 24.00 | 24.00 |
| L50 | Magic Genie II | 1977 | Use L10 | 24.00 |
| L55 | Mardi Gras | 1980 | 24.00 | 24.00 |
| L60, E60 | Debut | 1978 | 24.00 | 24.00 |
| L65 | Debut | 1980 | 24.00 | 24.00 |
| L66 | Mardi Gras | 1982 | 24.00 | 24.00 |
| L70 | Debut | 1981 | 24.00 | 24.00 |
| L100, L105, | Carnival | 1977 | 24.00 | 24.00 |
| E100 | Carnival | 1977 | 24.00 | 24.00 |
| LA | Add-On Rhythm Unit | 1969 | NLA | 24.00 |
| LC88, LC88L | Lancer | 1970 | 24.00 | 24.00 |
| LC88SG | Super Genie | 1970 | 24.00 | 24.00 |
| LC88SG-1 | Super Genie | 1970 | 24.00 | 24.00 |
| LC88SG-1A | Super Genie | 1971 | 24.00 | 24.00 |
| LC98 | Saturn | 1971 | 24.00 | 24.00 |
| LC98K | Saturn Deluxe with Cassette | 1971 | 24.00 | 24.00 |
| LC98K-1 | Venus with Cassette | 1971 | 24.00 | 24.00 |
| LC98KSG | Stereo Venus with Cassette | 1971 | 24.00 | 24.00 |
| LC98KSG-1, -1A | Stereo Venus with Cassette | 1971 | 24.00 | 24.00 |
| LPS | Starlet | 1963 | NLA | 24.00 |
| LS | Holiday | 1957 | NLA | 24.00 |
| LSA | Holiday with 16'-8' Pedals | 1959 | NLA | 24.00 |
| LSB | Holiday with 16'-8'-4' Voices | 1959 | NLA | 24.00 |
| LSC, LSC Duo | Holiday/Holiday with Chord Buttons | 1960 | NLA | 24.00 |
| LSC -1 | Holiday | 1960 | 24.00 | 24.00 |
| LSL | Holiday Deluxe | 1961 | 24.00 | 24.00 |
| LSO | Holiday Deluxe with AOC | 1962 | 24.00 | 24.00 |
| M100 | Encore | 1977 | 24.00 | 24.00 |
| M125 | Festival | 1978 | 24.00 | 24.00 |
| M126 | Festival M126 | 1980 | 24.00 | 24.00 |
| M150, M152 | Pagent | 1980 | 24.00 | 24.00 |
| M155 | Pagent | 1982 | 24.00 | 24.00 |
| M300 | Jamboree | 1977 | 24.00 | 24.00 |
| M325 | Jamboree M325 | 1978 | 24.00 | 30.00 |
| M375 | Parade | 1980 | 24.00 | 30.00 |
| M500 | Jubilee | 1977 | 24.00 | 30.00 |
| M525 | Jubilee M525 | 1978 | 24.00 | 30.00 |
| MS | Brentwood | 1960 | 24.00 | 24.00 |
| MSL | Brentwood with Leslie | 1962 | NLA | 24.00 |
| MSO | Brentwood Deluxe with AOC | 1963 | 24.00 | 24.00 |
| MSO-1 | Brentwood Deluxe with AOC | 1963 | 24.00 | 24.00 |
| MX-1, D600 | MX-1 | 1981 | 24.00 | 38.00 |
| PS | Starlet (Tube Type) | 1961 | 24.00 | 24.00 |
| PSA | Starlet (Tube Type) | 1963 | NLA | 24.00 |
| RK-1, RK-2 | Rhythm Unit | 1964 | NLA | 24.00 |
| S, ST | Berkshire | 1954 | 24.00 | 24.00 |
| SCT, D500 | Symphonic Citation Theater/Coronation | 1976 | 24.00 | 30.00 |
| SCT25, C300 | Promenade | 1976 | 30.00 | 24.00 |
| SS, SST | Lincolnwood | 1957 | 24.00 | 24.00 |
| SS-10 | Speaker System | 1985 | 24.00 | 24.00 |
| SS25 | Lincolnwood Console | 1961 | 24.00 | 30.00 |
| SSO25, FLO, CHO | Lincolnwood/Festival/Church Consoles | 1963 | 24.00 | 30.00 |
| T-1 | Portable Organ | 1967 | NLA | 24.00 |
| T-2 | Portable Organ | 1968 | 24.00 | 24.00 |
| TB0-1 | Berkshire Deluxe | 1968 | 24.00 | 24.00 |
| TG | Teenie Genie | 1973 | 24.00 | 24.00 |
| TG-1 | Magic Teenie Genie | 1974 | 24.00 | 24.00 |
| TG44 | Genie 44 (Before 290000) | 1974 | 24.00 | 24.00 |
| TG44 | Genie 44 (After 290001) | 1974 | 24.00 | 24.00 |
| TG44-1, TG44K | Magic Genie 44 | 1974 | 24.00 | 24.00 |
| TG88 | Genie 88 | 1974 | 24.00 | 24.00 |
| TG88-1 | Magic Genie 88 | 1975 | 24.00 | 24.00 |
| TG98, TG98H | Genie 98 | 1974 | 24.00 | 24.00 |
| TG98-1 | Magic Genie 98 | 1976 | 24.00 | 24.00 |
| TGB, L10 | Teenie Genie | 1977 | 24.00 | 24.00 |
| TGB44K | Genie 44 with Cassette | 1974 | 24.00 | 24.00 |
| TGO | Orchestral Holiday | 1975 | 24.00 | 24.00 |
| TGO-1, D100 | Orchestral Holiday with Magic Genie | 1976 | 24.00 | 24.00 |
| TGS | Symphonic Holiday | 1975 | 24.00 | 24.00 |
| TGS-1, D300 | Symphonic Holiday with Magic Genie | 1976 | 24.00 | 30.00 |
| TLO/TLS, | Holiday Deluxe/Holiday Delux w/ Rhythm | 1964 | 24.00 | 24.00 |
| TLOR/TLSR | Holiday Deluxe/Holiday Delux w/ Rhythm | 1964 | 24.00 | 24.00 |
| TLO-1, TLO-1R | Holiday Deluxe/Holiday Delux w/ Rhythm | 1964 | 24.00 | 24.00 |
| TLOK | Holiday Deluxe | 1969 | 24.00 | 24.00 |
| TLOKS, TLOKSA | Holiday Stereo Spinet with Genie | 1972 | 24.00 | 30.00 |
| TLOKS-25 | Holiday Stereo Console with Genie | 1973 | 24.00 | 30.00 |
| TLS | Holiday Spinet | 1964 | 24.00 | 24.00 |
| TP-10, TP-10R | Skylark/Skylark with Rhythm | 1968 | 24.00 | 24.00 |
| TP10K | Skylark with Cassette | 1969 | 24.00 | 24.00 |
| TP44, TP44R | Hilton/Hilton with Rhythm | 1966 | 24.00 | 24.00 |
| TPL, TPS | Starlet (Transistor) | 1964 | NLA | 24.00 |
| TS0-25 | Lincolnwood Deluxe Console | 1967 | 24.00 | 30.00 |
| TS88, TS88-R | Tempest/Tempest with Rhythm | 1968 | 24.00 | 24.00 |
| TS88K | Tempest with Cassette | 1969 | 24.00 | 24.00 |
| V60 | Micro Genie Portable Keyboard | 1984 | 20.00 | 20.00 |
| V100 | Micro Genie Portable Keyboard | 1984 | 20.00 | 20.00 |
| V101 | Micro Genie Portable Keyboard | 1984 | 20.00 | 20.00 |
| V105 | Micro Genie Portable Keyboard | 1984 | 20.00 | 20.00 |
| V120 | Micro Genie Portable Keyboard | 1984 | 20.00 | 20.00 |
| V125 | Micro Genie Portable Keyboard | 1984 | 20.00 | Use L-90 |
| V600 | Micro Genie Portable Keyboard | 1984 | 20.00 | Use V105 |
| Model | Model Name | Year | Owner's | Service |
| 06 and 07 |
Series,Keyboard/Piano Attachment | 1963 | NLA | 30.00 |
| Model | Model Name | Year | Owner's | Service |
| 100 | Model 100 | 1964 | 24.00 | 24.00 |
| 100R | Model 100R | 1964 | 24.00 | 24.00 |
| 110R | Model 110R | 1964 | 24.00 | 24.00 |
| 110-T | Model 110-T | 1964 | 24.00 | 24.00 |
| 120 | Model 120 | 1963 | 24.00 | 24.00 |
| 120-1 | Model 120-1 | 1964 | 24.00 | 24.00 |
| 120R-1 | Model 120R-1 | 1964 | 24.00 | 24.00 |
| 120-T | Model 120-T | 1964 | 24.00 | 24.00 |
| 130 | Model 130 | 1968 | 24.00 | 24.00 |
| 130-1 | Model 130-1 | 1968 | 24.00 | 24.00 |
| 140 | Model 140 | 1963 | 24.00 | 24.00 |
| 140R | Model 140R | 1963 | 24.00 | 24.00 |
| 160 | Model 160 | 1962 | 24.00 | 24.00 |
| 250 | Model 250 | 1967 | 24.00 | 30.00 |
| 40 | Model 40 | 1969 | 24.00 | 24.00 |
| 45AR | Model 45AR | 1971 | 24.00 | 24.00 |
| 45M | The Magi, 45M | 1970 | 24.00 | 24.00 |
| 50 | Model 50 | 1964 | 24.00 | 24.00 |
| 60 | Model 60 | 1968 | 24.00 | 24.00 |
| 70 | Model 70 | 1968 | 24.00 | 24.00 |
| 75-75R | Model 75-75R | 1968 | 24.00 | 24.00 |
| 76-76R | Model 76-76R | 1968 | 24.00 | 24.00 |
| 80K | Model 80K | 1971 | 24.00 | 24.00 |
| 85KM | Model 85KM | 1971 | 24.00 | 24.00 |
| 90 | Model 90 | 1968 | 24.00 | 24.00 |
| 95HM | Model 95HM | 1968 | 24.00 | 24.00 |
| Rhythm 'n Sound | Rhythm Unit | 24 | 24.00 |
Copyright © 2000 Organ Service Corporation. All Rights Reserved.
Last updated: