|
Organ Service Corporation |
Phone: 800-457-4408 US |
||
|
|||
Kimball Organ Model Information W.W. Kimball Company History
Cross Reference Master for referencing parts for all keyboards and organs
Vacuum Tubes for all tube type organs
TOS and Retro Kits for Conn, Gulbransen, Hammond, Lowrey, Thomas
Previous Main Kimball Parts Page Next
Kimball Part Numbers: 560-100-00 to 999-065-00
| Part # | Description | Price Each US$ |
| 560-100-00 | MONITOR ASSY, GRN MONOCHROME | 465.18 |
| 600-015-00 | NUT, LOCK PEDAL STICKS | 0.40 |
| 600-036-00 | RING, RETAINING | 0.04 |
| 600-043-00 | INSERT, LEG LEVELER | 1.50 |
| 600-046-00 | INSERT, BENCH STRETCHER | 0.52 |
| 600-075-00 | FASTENER, BACK | 0.10 |
| 600-086-02 | FASTENER, BUSS BAR | 0.14 |
| 600-088-00 | ORDER 600-109-03 | 0.00 |
| 600-089-00 | ORDER 600-109-02 | 0.00 |
| 600-096-00 | INSERT, LEG LEVELER | 0.40 |
| 600-109-02 | STANDOFF, 1/4IN MTG RAIL | 0.30 |
| 600-109-03 | STAND-OFF, 3/8 IN. MTG RAIL | 0.30 |
| 600-109-08 | STAND-OFF,7/8 IN. MTG RAIL | 0.14 |
| 600-111-00 | BARREL NUT | 1.38 |
| 600-116-00 | NUT, 8-32 WING | 0.16 |
| 600-127-00 | NUT, 10-24 HEX LOCK | 0.46 |
| 600-129-03 | STANDOFF | 0.70 |
| 600-129-05 | STANDOFF, 1/2 LONG NOSE | 0.98 |
| 600-131-03 | STAND-OFF, PLASTIC FASTENER | 0.48 |
| 600-132-00 | STAND OFF, KEYBOARD ROUND | 0.26 |
| 600-133-00 | STAND OFF, KEYBOARD EDGE | 0.26 |
| 600-138-01 | SUPPORT, PC DB W/T 1/4 | 1.30 |
| 600-138-02 | SUPPORT, PC BD W/T, 3/8 | 0.60 |
| 600-138-03 | SUPPORT, PC BD, 1/2 | 1.24 |
| 600-142-00 | CABLE MOUNT | 0.64 |
| 600-164-00 | BARREL NUTS - ELKA BENCH | 0.64 |
| 610-001-01 | RIVET | 0.40 |
| 630-006-00 | WASHER, FLAT #6 | 0.10 |
| 630-010-00 | WASHER, OD .500 ID .218 | 0.02 |
| 630-016-00 | WASHER, OD .375 ID .150 | 0.04 |
| 630-038-00 | WASHER | 0.20 |
| 630-039-00 | WASHER, BLACK | 0.04 |
| 630-062-02 | WASHER, FINISHED CUP | 0.04 |
| 630-068-02 | WASHER, CUP FINISHED SM. | 0.04 |
| 635-004-00 | WASHER, FIBERE OD .375 ID | 0.04 |
| 635-013-00 | WASHER, FELT PEDALBOARD | 0.50 |
| 635-014-00 | WASHER, RUBBER PEDALBOARD | 0.50 |
| 635-025-00 | WASHER, FELT PEDAL | 0.24 |
| 642-002-00 | LUBRICANT, D-C #7 | 31.90 |
| 642-003-00 | LUBRICANT, LPS1 | 10.00 |
| 647-002-00 | BOLT, CASE LEG | 0.66 |
| 647-007-00 | BOLT, 2IN BENCH | 1.48 |
| 647-008-00 | ELKA BENCH BOLTS | 1.54 |
| 648-004-00 | SCREW, 8 X 1/2 HWHTASC | 0.04 |
| 648-008-00 | SCREW, 8 X 1 1/4 | 0.20 |
| 648-015-00 | 8-32 x 3/4 PRHMS | 0.10 |
| 648-023-00 | SCREW, #10-24 x 1 1/4" | 0.08 |
| 648-024-00 | SCREW, #10-24 x 2" PRHMSC | 0.04 |
| 648-031-00 | BOLT, 1/16 x 3/8 PHP | 0.10 |
| 648-033-00 | SCREW, 4-40 X 1/2 | 0.10 |
| 648-039-00 | SCREW, 6 X 3/8 HWHTASC | 0.10 |
| 648-041-00 | SCREW | 0.04 |
| 648-051-00 | 6-32 X 5/16IN SQ. SC | 0.14 |
| 648-054-00 | SCREW, #6 X 1/2 PRH 6-32 | 0.10 |
| 648-060-00 | SCREW, 6 X 1 POHWSBP MUSICRACK | 0.20 |
| 648-061-00 | SCREW, 4-40 X 1/4 PPHMCS | 0.04 |
| 648-065-00 | SCREW, FINISHED BACK | 0.10 |
| 648-066-00 | SCREW, 10-24 x 1 1/2" SRHTFSC | 0.18 |
| 648-084-00 | ORDER 651-004-00 | 0.00 |
| 648-085-00 | SCREW, 8 x 3/4 SHLWHTASC | 0.10 |
| 648-090-00 | SCREW, 10-32 x 1 1/4 HWHTTSC | 0.00 |
| 648-091-00 | SCREW | 0.10 |
| 648-094-00 | SCREW, MUSIC RACK PIVIT | 0.20 |
| 648-097-00 | SCREW, #8 X 2 1/4 | 0.10 |
| 648-100-00 | SCREW, PEDAL SWITCH 4X1/2 | 0.08 |
| 648-112-00 | SCREW, M.P. END BRKT #6X1 | 0.10 |
| 648-129-00 | SCREW, 8X1 | 0.20 |
| 648-135-00 | SCREW, 10-32 X 3/4 HWHTTSC | 0.18 |
| 648-142-00 | SCREW, 6-32 X 3/8 PPH | 0.12 |
| 648-160-00 | SCREW, =8AB X 1 1/2 PPH | 0.06 |
| 648-161-00 | SCREW, 6-32 X 3/4 HH | 0.06 |
| 648-164-00 | SCREW, 6-32 X 1/4 HH TYPE C | 0.12 |
| 648-170-00 | SCREW, 4-40 X 1/4 PFHMHPD | 0.12 |
| 648-182-00 | SCREW, EP MUSIC RACK | 0.10 |
| 649-001-00 | NAILS | 0.10 |
| 650-002-00 | NUT, CASE LEG | 0.44 |
| 650-007-00 | NUT, 6-32 KEP | 0.10 |
| 650-009-00 | 8-32 KEP NUT | 0.10 |
| 650-011-00 | NUT, HEX. | 0.10 |
| 650-028-00 | NUT, HEX 5-40 | 0.08 |
| 650-017-00 | HEX, 10-24 LOCK NUT | 0.08 |
| 651-004-00 | SCREW, BACK PANEL | 0.20 |
| 802-101-00 | RESISTOR, 100 OHM 1/2W 10% | 0.50 |
| 802-102-00 | RESISTOR, 1K OHM 1/2W (R8) | 0.50 |
| 802-103-00 | RESISTOR, 10K 1/2W | 0.50 |
| 802-104-00 | RESISTOR, 100K 1/2W | 0.50 |
| 802-121-00 | RESISTOR, 120 OHM 1/2 W | 0.50 |
| 802-122-00 | RESISTOR, 1.2K 1/2W | 0.50 |
| 802-124-00 | RESISTOR, 120K 1/2W | 0.50 |
| 802-125-00 | RESISTOR, 1.2M 1/2W | 0.50 |
| 802-152-00 | RESISTOR, 1.5K OHM 1/2 WATT | 0.50 |
| 802-153-00 | RESISTOR, 15K 1/2W | 0.50 |
| 802-154-00 | RESISTOR, 150K OHM 1/2 WATT | 0.50 |
| 802-155-00 | RESISTOR, 1/5 MEG 1/2 W | 0.50 |
| 802-181-00 | RESISTOR, 180 OHM 1/2 WATT | 0.50 |
| 802-182-00 | RESISTOR, 1.8K 1/2 W | 0.50 |
| 802-183-00 | RESISTOR, 18K OHM 1/2 W | 0.50 |
| 802-185-00 | RESISTOR, 1.8 MEG 1/2 W | 0.50 |
| 802-221-00 | RESISTOR, 220 OHM 1/2W | 1.00 |
| 802-222-00 | RESISTOR, 2.2K 1/2W | 0.50 |
| 802-223-00 | RESISTOR, 22K OHM 1/2W | 0.50 |
| 802-224-00 | RESISTOR, 220K OHM 1/2 WATT | 0.50 |
| 802-272-00 | RESISTOR, 2.7K 1/2W | 0.50 |
| 802-274-00 | RESISTOR, 270K OHM 1/2 W | 0.50 |
| 802-331-00 | RESISTOR, 330 OHM 1/2 W | 0.50 |
| 802-332-00 | RESISTOR, 3.3K OHM 1/2W | 0.50 |
| 802-333-00 | RESISTOR, 33K 1/2W | 0.50 |
| 802-334-00 | RESISTOR, 330K OHM 1/2 W | 0.50 |
| 802-391-00 | RESISTOR, 390 OHM 1/2 W | 0.50 |
| 802-393-00 | RESISTOR, 39K 1/2 WATT | 0.50 |
| 802-470-00 | RESISTOR, 47 OHM 1/2 WATT | 1.00 |
| 802-471-00 | RESISTOR, 470 OHM 1/2W | 1.00 |
| 802-472-00 | RESISTOR, 4.7K OHM 1/2W | 0.50 |
| 802-473-00 | RESISTOR, 47K 1/2W | 0.50 |
| 802-560-00 | RESISTOR, 56 OHM 1/2 WATT | 0.50 |
| 802-562-00 | RESISTOR, 5.6 K | 0.50 |
| 802-563-00 | RESISTOR, 56K 1/2W | 0.50 |
| 802-564-00 | RESISTOR, 560K 1/2W | 0.50 |
| 802-682-00 | RESISTOR, 6.8K OHM 1/2 W | 0.50 |
| 802-684-00 | RESISTOR, 680K OHM 1/2 WATT | 0.50 |
| 802-820-00 | RESISTOR, 82OHM 1/2 WATT | 0.50 |
| 802-823-00 | RESISTOR, 82K OHM 1/2W | 0.50 |
| 805-100-00 | RESISTOR, 10 OHM 1W | 1.20 |
| 805-150-00 | RESISTOR, 15 OHM 1W 1A15033 | 0.60 |
| 805-221-00 | RESISTOR, 220 OHM 1 W | 0.60 |
| 805-331-00 | RESISTOR, 330 OHM 1W | 1.20 |
| 805-471-00 | RESISTOR, 470 OHM 1W | 0.60 |
| 805-561-00 | RESISTOR, 560 OHM 1 W | 0.60 |
| 806-101-00 | RESISTOR, 100OHM 2WATT | 1.40 |
| 806-120-00 | RESISTOR, 12 OHM 2 WATT | 0.70 |
| 806-121-00 | RESISTOR, 12O OHM 2W | 1.00 |
| 806-150-00 | RESISTOR, 15 OHM 2W | 0.70 |
| 806-151-00 | RESISTOR, 150 OHM 2W | 1.40 |
| 806-180-00 | RESISTOR, 18OHM 2WATT | 0.70 |
| 806-220-00 | RESISTOR, 22 OHM 2 W | 0.70 |
| 806-221-00 | RESISTOR, 220 OHM 2 WATT | 0.70 |
| 806-271-00 | RESISTOR, 270OHM 2W | 0.70 |
| 806-470-00 | RESISTOR, 47 OHM 2 WATT | 0.70 |
| 806-471-00 | RESISTOR, 470 OHM 2W 1A47133 | 0.70 |
| 806-680-00 | RESISTOR, 68 OHM 2W | 0.70 |
| 806-681-00 | RESISTOR, 680OM 2W | 0.50 |
| 810-471-00 | RESISTOR, 470 OHM 1/2 W | 0.50 |
| 819-100-00 | RESISTOR, 10 OHM 1/4W 10% | 0.50 |
| 819-101-00 | RESISTOR, 100 OHM 1/4 WATT | 0.50 |
| 819-102-00 | RESISTOR, 1K 1/4 W | 0.50 |
| 819-103-00 | RESISTOR, 10K OHM 1/4 W | 0.50 |
| 819-104-00 | RESISTOR, 100K OHM 1/4WATT | 0.50 |
| 819-105-00 | RESISTOR, 1 MEG 10% 1/4 WATT | 0.50 |
| 819-122-00 | RESISTOR, 1.2K OHM 1/4 WATT | 0.50 |
| 819-123-00 | RESISTOR, 12K OHM 1/4 WATT | 0.50 |
| 819-124-00 | RESISTOR, 120K OHM 1/4 W | 0.50 |
| 819-151-00 | RESISTOR, 150 OHM 5% 1/4 WATT | 0.50 |
| 819-202-00 | RESISTOR, 2K | 0.50 |
| 819-220-00 | RESISTOR, 22 OHM | 0.50 |
| 819-221-00 | RESISTOR, 220 OHM 1/4 W | 0.50 |
| 819-222-00 | RESISTOR, 2.2K 1/4W | 0.50 |
| 819-223-00 | RESISTOR, 22K OHM 1/4 W | 0.50 |
| 819-273-00 | RESISTOR, 27K 1/4 | 1.00 |
| 819-332-00 | RESISTOR, 3.3 OHM 1/4 W | 0.50 |
| 819-334-00 | RESISTOR, 330K OHM 1/4 W | 0.50 |
| 819-472-00 | RESISTOR, 4.7 OHM 1/4W | 0.50 |
| 819-473-00 | RESISTOR, 47K 1/4W | 0.50 |
| 819-560-00 | RESISTOR, 56 OHM 1/4 WATT | 0.50 |
| 819-682-00 | RESISTOR, 6.8K OHM 1/4 WATT | 0.50 |
| 819-683-00 | RESISTOR, 68K OHM 1/4 WATT | 0.50 |
| 819-823-00 | RESISTOR, 82K OHM 1/4 W | 0.50 |
| 999-014-00 | ORDER 72320-237 | 0.00 |
| 999-016-02 | CORD, AC POWER - BLACK | 2.84 |
| 999-016-03 | CORD, AC POWER - BROWN | 3.08 |
| 999-026-00 | CONTACT, PEDAL (OUTSIDE) | 1.00 |
| 999-027-00 | CONTACT, PEDAL (LOOPED) | 1.00 |
| 999-036-00 | CONTACT, KEYBD (LOOPED J-WIRE) | 1.50 |
| 999-037-02 | ROD, GOLD BUSS 25.5 INCHES | 24.00 |
| 999-037-03 | ROD, GOLD 33 1/2" STRAIGHT PR | 0.00 |
| 999-037-10 | ROD, GOLD BUSS 2.5 IN. | 4.00 |
| 999-037-12 | ROD, GOLD BUSS 5 INCHES | 6.00 |
| 999-040-00 | LINE CORD, 6' 18/3 BLK - USA | 10.00 |
| 999-042-01 | ROD, GOLD BUSS 4.25 IN W/BEND | 3.60 |
| 999-042-02 | ROD, GOLD BUSS 6 IN W/BEND | 5.18 |
| 999-042-04 | BUSS BAR, 2IN 45 DEGREE BEND | 2.80 |
| 999-043-00 | LINE CORD, 220VAC | 11.90 |
| 999-044-00 | CABLE, 9 CONDUCTOR | 5.00 |
| 999-049-00 | CORD, A.C. LINE | 9.82 |
| 999-050-00 | LINE CORD, EUROPE | 14.78 |
| 999-051-00 | LINE CORD, AUSTRALIA | 15.74 |
| 999-054-00 | CORD, AC LINE (W3/W4) | 15.92 |
| 999-056-00 | CABLE, EXPRESSION PEDAL | 11.68 |
| 999-061-00 | LINE CORD, ??? (-051 MAYBE??) | 0.00 |
| 999-065-00 | CABLE, RG-59/U COAXIAL | 0.60 |
Organ Service Corporation
190 East Washington Street
Marengo, IN 47140
Phone: 800-457-4408 - Fax: 812-365-2208
Email: custsvc@organservice.com
Copyright © 2000-2001 Organ Service Corporation. All Rights Reserved.