|
Organ Service Corporation |
Phone: 800-457-4408 US |
||
|
|||
Kimball Organ Model Information W.W. Kimball Company History
Cross Reference Master for referencing parts for all keyboards and organs
Vacuum Tubes for all tube type organs
TOS and Retro Kits for Conn, Gulbransen, Hammond, Lowrey, Thomas
Previous Main Kimball Parts Page Next
Kimball Part Numbers: 500-001-00R to 538-823-00
| Part # | Description | Price Each US$ |
| 500-001-00R | PC PACK, DIVIDER | 20.00 |
| 500-003-00 | DATACEL, 4 SECTION | 16.36 |
| 500-004-00 | PC PACK, KEYER | 15.00 |
| 500-010-51 | VALVE, PLAYER | 7.24 |
| 500-011-00 | PC PACK, CHORD MATRIX | 15.00 |
| 500-013-00 | OPTIC COUPLER | 14.50 |
| 500-014-00 | OPTIC COUPLER | 11.32 |
| 500-019-00 | LED | 1.04 |
| 500-020-00 | PC PACK, OSC MATRIX | 15.00 |
| 500-022-00 | OPTIC COUPLER | 7.58 |
| 500-023-00 | PC PACK, KEYER | 15.00 |
| 500-024-00 | LED CM4-43B | 3.66 |
| 500-025-00 | LED, READOUT MAN74A | 9.82 |
| 500-026-00 | LED | 1.12 |
| 500-031032 | PC PACK, BALDWIN | 16.00 |
| 500-036379 | SPRING, PEDAL ACTUATOR-BALDWIN | 6.00 |
| 500-045-00 | BATTERY, 6V GELL-CELL PS-630 | 59.60 |
| 500-045-01 | BATTERY, 6V 8.0 AHr GEL-CELL | 73.00 |
| 500-046-00 | OPTO-COUPLER | 7.36 |
| 500-049-00 | BATTERY, LITHIUM - 3.0V | 26.80 |
| 500-052-01 | CRYSTAL, 4MHZ - LONG LEAD | 3.90 |
| 500-053-01 | CRYSTAL, 3.58MHZ - SHORT LEAD | 3.88 |
| 500-053-02 | CRYSTAL, 8MHZ - SHORT LEAD | 18.82 |
| 500-053-03 | CRYSTAL, 10.7MHZ - SHORT LEAD | 8.30 |
| 500-054-01 | CERAMIC RESONATOR, 4MHZ | 2.98 |
| 500-054-02 | CERAMIC RESONATOR, 7.97MHZ | 5.18 |
| 500-055-00 | SLOT READER | 31.52 |
| 500-056-00 | VHF MODULATOR | 59.90 |
| 500-057981 | BD, ROTOR SPEED CONTROL | 160.00 |
| 511-001-09 | RESISTOR, 200 OHM 25W ADJUST | 7.00 |
| 511-001-10 | RESISTOR, 250 OHM 25W | 7.00 |
| 511-001-14 | RESISTOR, 200 OHM 5W | 2.00 |
| 511-004-00 | RESISTOR, 150 OHM 5W | 1.00 |
| 511-006-00 | RESISTOR, 1K 5W | 0.78 |
| 511-007-00 | RESISTOR, 75 OHM 5W | 0.54 |
| 511-008-00 | RESISTOR, .68 OHM 5W | 2.00 |
| 511-009-00 | RESISTOR, .27 OHM 2W | 0.70 |
| 511-010298 | CABLE, BULK LESLIE | 3.40 |
| 511-011-00 | RESISTOR, 2.7 OHM 2W | 3.62 |
| 511-012-00 | RESISTOR, 50 OHM 5W (R10) | 0.70 |
| 511-013-00 | RESISTOR, .47 OHM 5W | 0.90 |
| 511-015-00 | RESISTOR, 2.2 OHM 2W | 3.62 |
| 511-019-00 | RESISTOR, 1000 OHM 10 WATT | 3.28 |
| 511-020-00 | RESISTOR, 10 OHM 5W | 1.00 |
| 511-021-00 | RESISTOR, 15 OHM 5W | 1.00 |
| 511-023-00 | RESISTOR, 3.3OHM 5W | 1.00 |
| 511-024-00 | RESISTOR, 2.2 OHM 5W | 1.00 |
| 511-028-00 | RESISTOR, .22 OHM 5 WATT | 1.00 |
| 511-030-00 | RESISTOR, 30 OHM 5 W | 1.18 |
| 511-032-00 | RESISTOR, 1.5 OHM 5 WATT | 1.00 |
| 511-033-00 | RESISTOR, 60 OHM 5 WATT | 0.76 |
| 511-036-00 | RESISTOR, 20 OHM 5W | 0.44 |
| 511-039-00 | RESISTOR, 1.5 OHM 7 W | 1.84 |
| 511-040-00 | RESISTOR, 220 OHM 5W | 1.04 |
| 511-041-00 | ORDER PART# 511-118-00 (BMTX2) | 0.00 |
| 511-050-00 | RESISTOR, 68 OHM 5 W | 1.46 |
| 511-107-00 | RESISTOR, .47 OHM 8W | 1.44 |
| 511-110-00 | RESISTOR, 100 OHM 10W | 3.72 |
| 511-117-00 | RESISTOR, 75 OHM 10W | 1.94 |
| 511-118-00 | RESISTOR, 24 OHM 12 W | 1.48 |
| 520-001-00 | ORDER 520-085-01 | 0.00 |
| 520-001-01 | ORDER 520-085-01 | 0.00 |
| 520-001-02 | ORDER 520-052-02 | 0.00 |
| 520-004-00 | ORDER 520-084-01 | 0.00 |
| 520-004-02 | ORDER 520-084-01 | 0.00 |
| 520-011-02 | POT, 5K OHMS P.C. | 3.00 |
| 520-011-03 | POT, 500 OHM P.C. N.L.A. | 0.00 |
| 520-011-04 | POT, PC 10K | 3.00 |
| 520-011-05 | POT, PC 50K | 3.00 |
| 520-011-06 | POT, PC 100K | 3.00 |
| 520-011-08 | POT, PC 500K | 3.00 |
| 520-011-10 | POT., 1 MEG OHMS | 3.00 |
| 520-011-12 | POT, 1K OHMS P.C. | 3.00 |
| 520-015-00 | NOT AVAILABLE | 0.00 |
| 520-017-00 | NOT AVAILABLE | 0.00 |
| 520-018-00 | ORDER 520-068-00 | 0.00 |
| 520-019-00 | NO LONGER AVAILABLE | 0.00 |
| 520-026-00 | ORDER 520-069-00 | 0.00 |
| 520-033-00 | CONTROL, W/SWITCH | 20.00 |
| 520-037-00 | POT, 100K | 4.36 |
| 520-038-00 | POT, 10K NOT AVAILABLE | 3.88 |
| 520-039-00 | ORDER 520-068-00 | 0.00 |
| 520-040-00 | ORDER 520-056-00 | 0.00 |
| 520-043-00 | ORDER 520-056-00 | 0.00 |
| 520-044-00 | CONTROL, 10K ROTARY | 5.24 |
| 520-046-00 | CONTROL, 10K DUAL ROTARY | 15.00 |
| 520-047-00 | ORDER 520-070-00 | 0.00 |
| 520-049-00 | NOT AVAILABLE | 0.00 |
| 520-051-00 | POSSIBLE SUB 520-070-00 | 0.00 |
| 520-052-01 | ORDER 520-085-01 | 0.00 |
| 520-052-02 | CONTROL, 50K EXPRESSION-REVERS | 36.26 |
| 520-053-00 | CONTROL, 5K SLIDE - NLA | 0.00 |
| 520-054-00 | CONTROL, SLIDE 25K NLA | 0.00 |
| 520-055-00 | ORDER 72366-002 | 0.00 |
| 520-056-00 | CONTROL, 1.5M ROTARY | 5.50 |
| 520-057-00 | CONTROL, 5K SLIDE | 5.50 |
| 520-058-00 | CONTROL, 25K SLIDE | 5.50 |
| 520-058-01 | ORDER 520-058-00 | 0.00 |
| 520-059-00 | ORDER 520-080-00 | 0.00 |
| 520-064-00 | CONTROL, 10K SLIDE SEE F3 NOTE | 5.50 |
| 520-064-01 | CONTROL, 10K SLIDE | 5.50 |
| 520-065-00 | ORDER 520-065-01 | 0.00 |
| 520-065-01 | CONTROL, 1.5M SLIDE | 5.50 |
| 520-067-00 | SUB-083-01,4-630-016,2-648-061 | 0.00 |
| 520-068-00 | CONTROL, 50K DUAL ROTARY | 8.00 |
| 520-069-00 | POT, 100K ROTARY | 10.00 |
| 520-070-00 | CONTROL, 25K ROTARY | 5.50 |
| 520-072-00 | CONTROL, 50K DUAL SLIDE | 8.00 |
| 520-072-01 | CONTROL, 50K DUAL SLIDE | 8.00 |
| 520-073-00 | CONTROL, 10K SLIDE | 5.50 |
| 520-073-01 | CONTROL, 10K SLIDE | 5.50 |
| 520-074-00 | POT, 10K SLIDE | 5.50 |
| 520-074-01 | CONTROL, 10K SLIDE | 5.50 |
| 520-075-00 | CONTROL, 25K SLIDE | 5.50 |
| 520-075-01 | CONTROL, 25K SLIDE | 5.50 |
| 520-076-00 | CONTROL, 100K SLIDE | 5.50 |
| 520-076-01 | CONTROL, 100K SLIDE | 5.50 |
| 520-077-00 | CONTROL, 1.5M SLIDE | 5.50 |
| 520-077-01 | CONTROL, 1.5M SLIDE | 5.50 |
| 520-079-00 | CONTROL, 1K ROTARY (W/SWITCH) | 10.00 |
| 520-080-00 | CONTROL, 100K SLIDE | 5.50 |
| 520-081-00 | CONTROL, 100K SLIDE | 5.50 |
| 520-082-00 | CONTROL, 500K SLIDE | 5.50 |
| 520-083-00 | CONTROL, 25K DUAL SLIDE | 8.00 |
| 520-083-01 | CONTROL, 25K DUAL SLIDE | 8.00 |
| 520-084-01 | CONTROL, 50K DUAL EXPRESSION | 79.90 |
| 520-085-01 | CONTROL, 500K EXPRESSION | 30.00 |
| 520-087-01 | CONTROL, 10K DUAL SLIDE | 8.00 |
| 520-090-04 | POT, PC 1K | 1.00 |
| 520-090-07 | P.C. POT, 5K OHMS | 1.00 |
| 520-090-08 | POT, PC 10K | 1.00 |
| 520-090-15 | POT, PC 500K | 1.00 |
| 520-091-00 | CONTROL, 25K SLIDE | 5.50 |
| 520-092-00 | CONTROL, 1.5M SLIDE | 5.50 |
| 520-095-00 | CONTROL, 10K SLIDE | 5.50 |
| 520-097-01 | ORDER 520-097-01R | 0.00 |
| 520-097-01R | CONTROL, 500K EXP. REPLACEMENT | 39.90 |
| 520-097-02 | CONTROL, 500K EXPRESSION-REV | 30.00 |
| 520-098-01 | POT, 1.5 MEG SLIDE | 5.50 |
| 520-098-02 | POT, 10K SLIDE | 5.50 |
| 520-102-00 | ORDER 58314-004 | 0.00 |
| 520-105-00 | POT., 10K DUAL SLIDE/AUDIO | 8.64 |
| 520-109-00 | CONTROL, 20K OHM SLIDE | 8.64 |
| 520-110-00 | CONTROL, 1 MEG SLIDE | 5.50 |
| 520-111-00 | CONTROL, 10K SLIDE | 5.50 |
| 520-128-00 | CONTROL, 2K SLIDE | 5.50 |
| 526-102-00 | CAP, .001MFD | 0.90 |
| 526-123-00 | CAP, .012MFD | 0.90 |
| 526-152-00 | CAP, .0015MFD | 0.90 |
| 526-153-00 | CAP, .015MFD | 0.90 |
| 526-182-00 | CAP, .0018MFD | 0.90 |
| 526-222-00 | CAP, .0022MF | 0.90 |
| 526-223-00 | CAP, .022 MFD | 0.90 |
| 526-273-00 | CAP, .027MFD | 0.90 |
| 526-332-00 | CAP, .0033MFD | 0.90 |
| 526-333-00 | CAP, .033MFD | 0.90 |
| 526-392-00 | CAP, .0039MFD | 0.90 |
| 526-393-00 | CAP, .039MFD | 0.90 |
| 526-472-00 | CAP, .0047MFD | 0.90 |
| 526-682-00 | CAP, .0068MFD | 0.90 |
| 526-822-00 | CAP, .0082MFD | 0.90 |
| 530-001-00 | ORDER 531-013-00 | 0.00 |
| 530-005-00 | CAP, 1 MFD 25V | 1.84 |
| 530-009-00 | CAP, .1 MF 400V | 1.00 |
| 530-013-00 | ORDER 531-108-00 | 0.00 |
| 530-014-00 | CAP, 10 MFD TANT | 0.82 |
| 531-001-00 | CAP, 5 MFD 25V N.P. | 1.02 |
| 531-002-00 | ORDER 72073-002 | 0.00 |
| 531-010-00 | CAP, .47 MFD 400V | 1.50 |
| 531-013-00 | CAP, 5 MFD 50V N.P. | 0.86 |
| 531-014-00 | CAP, .5 MFD 50V | 0.90 |
| 531-015-00 | CAP, 100 MFD 25V | 1.20 |
| 531-019-00 | CAP, 80 MFD 450V CAN | 20.00 |
| 531-022-00 | CAP, 50MF 25V AXIAL | 1.04 |
| 531-026-00 | SUB 59822-001 | 0.00 |
| 531-031-00 | CAP, 5 MFD 25V/50V | 1.50 |
| 531-032-00 | CAP, 40-40-80 - NOT AVAILABLE | 32.20 |
| 531-042-00 | CAP., 1000 MFD 25V CAN | 20.00 |
| 531-043-00 | CAP, 500 MFD 25V AXIAL | 3.06 |
| 531-050-00 | ORDER 71483-001 | 0.98 |
| 531-054-00 | CAP, 10 MFD 25V 3A054 | 1.56 |
| 531-056-00 | CAP, 100 MFD 20V S.U. | 1.12 |
| 531-058-00 | CAP, 50MFD 30V NP | 7.54 |
| 531-059-00 | ORDER 531-081-00 (LONG LEAD) | 1.12 |
| 531-060-00 | CAP, 1MFD 30V S.U. | 0.94 |
| 531-070-00 | CAP., 5MFD 25V N.P. S.U. | 1.18 |
| 531-074-00 | CAP, 5MFD 25V S.U. | 1.26 |
| 531-077-00 | CAP, 10 MFD 25V NP S.U. | 1.16 |
| 531-080-00 | CAP, 10 MFD 25V SU | 1.10 |
| 531-081-00 | CAP, 20 MFD 25V N.P. | 1.18 |
| 531-083-00 | CAP, 1000 MF 25 V | 2.40 |
| 531-084-00 | ORDER 72613-001 | 0.00 |
| 531-099-00 | CAP, 10 MFD 25V N.P. | 1.18 |
| 531-100-00 | CAP, 1000 MFD 35V | 3.16 |
| 531-101-00 | CAP, 1 MFD 25V N.P. | 1.10 |
| 531-103-00 | CAP, 2 MFD 25V | 1.00 |
| 531-104-00 | CAP, 30MF 25V N.P. | 1.16 |
| 531-105-00 | CAP, 2MFD 50V N.P. | 1.20 |
| 531-108-00 | CAP, 4.7 MFD 35V S.U. | 0.76 |
| 531-109-00 | CAP, 10MFD 35V S.U. | 0.44 |
| 531-111-00 | CAP, 2200 35V S.U. | 3.70 |
| 531-112-00 | CAP, 4700 MFD 35V S.U. | 6.38 |
| 531-113-00 | CAP, 5MFD 35V S.U. | 0.56 |
| 531-114-00 | CAP, 1MFD 35V S.U. | 1.14 |
| 531-115-00 | CAP, 100 MFD 35V S.U. | 0.48 |
| 531-118-00 | CAP, 220 MFD 35V S.U. | 1.06 |
| 531-119-00 | CAP., 250 UF 15V AXIAL | 1.00 |
| 531-124-00 | CAP., 1 MFD 63V S.U. | 1.00 |
| 531-126-00 | CAP., 47 MFD 25V S.U. | 1.00 |
| 531-130-00 | CAP., 470 MFD 16V S.U. | 1.00 |
| 531-133-00 | CAP., 22 MFD 40V S.U. | 1.00 |
| 531-135-00 | CAP., 10 MFD 50V AXIAL | 2.00 |
| 531-139-00 | CAP, 2200 MFD 75V S. U. | 17.70 |
| 531-140-00 | CAP, 5600 MFD 40V AXIAL | 4.00 |
| 533-651-00 | CAP, 470PF | 0.50 |
| 533-653-00 | CAP, 220 PF | 0.44 |
| 533-654-00 | CAP, .01MFD | 0.50 |
| 533-655-00 | CAP, .01 MFD 125VAC | 2.36 |
| 533-656-00 | CAP, .05 MFD 100V | 0.66 |
| 533-657-00 | CAP, .1 MFD 50V | 1.00 |
| 533-658-00 | CAP, 47PF | 0.22 |
| 535-153-00 | CAP, .015 MFD 400V AXIAL | 0.46 |
| 535-223-00 | CAP, .022 MFD | 0.46 |
| 535-224-00 | CAP, .22 MFD 100V AXIAL MYLAR | 0.50 |
| 535-272-00 | CAP, .0027 | 0.46 |
| 535-273-00 | CAP, .027MF 100V | 0.46 |
| 535-822-00 | CAP, .0082MF 100V | 0.44 |
| 537-181-00 | CAP, 180pF N220 | 1.00 |
| 538-102-00 | CAP, .001 MFD | 0.50 |
| 538-103-00 | CAP, .01 MFD | 0.50 |
| 538-104-00 | CAP., .1 MFD 10% 100V | 0.50 |
| 538-124-00 | CAP, .12MFD | 0.48 |
| 538-152-00 | CAP, .0015 100V | 0.48 |
| 538-153-00 | CAP, .015 MFD | 0.50 |
| 538-183-00 | CAP, .018MF MYLAR | 0.50 |
| 538-222-00 | CAP, .0022MF MYLAR | 0.50 |
| 538-223-00 | CAP, .022 MFD MYLAR | 0.50 |
| 538-224-00 | CAP, .22 MFD | 0.50 |
| 538-272-00 | CAP, .0027 MFD | 0.48 |
| 538-273-00 | CAP, .027 MFD | 0.50 |
| 538-332-00 | CAP, .0033MF MYLAR | 0.50 |
| 538-333-00 | CAP, .033 100V | 0.50 |
| 538-334-00 | CAP, .33 MFD 100V | 0.66 |
| 538-392-00 | CAP, .0039 100V | 0.48 |
| 538-393-00 | CAP, .039MF MYLAR | 0.50 |
| 538-394-00 | ORDER 59970-041 | 0.00 |
| 538-472-00 | CAP, .0047MF MYLAR | 0.50 |
| 538-473-00 | CAP, .047 MFD 100V | 0.50 |
| 538-474-00 | CAP, .47MFD MYLAR | 0.50 |
| 538-562-00 | CAP, .0056MF MYLAR | 0.50 |
| 538-563-00 | CAP, .056 MFD | 1.00 |
| 538-682-00 | CAP, .0068MF MYLAR | 0.50 |
| 538-683-00 | CAP, .068 MFD | 0.48 |
| 538-823-00 | CAP, .082MF MYLAR | 0.50 |
Organ Service Corporation
190 East Washington Street
Marengo, IN 47140
Phone: 800-457-4408 - Fax: 812-365-2208
Email: custsvc@organservice.com
Copyright © 2000-2001 Organ Service Corporation. All Rights Reserved.