|
Organ Service Corporation |
Phone: 800-457-4408 US |
||
|
|||
Kimball Organ Model Information W.W. Kimball Company History
Cross Reference Master for referencing parts for all keyboards and organs
Vacuum Tubes for all tube type organs
TOS and Retro Kits for Conn, Gulbransen, Hammond, Lowrey, Thomas
Previous Main Kimball Parts Page Next
Kimball Part Numbers: 400-037-00 thru 413VTD2225
| Part # | Description | Price Each US$ |
| 400-037-00 | LEG LEVELER (GLIDE) | 4.00 |
| 400-047-00 | CATCH, LID | 0.52 |
| 400-051-00 | SUB 400-083-00 IN PAIRS | 0.00 |
| 400-075-00 | HEAT SINK | 2.00 |
| 400-077-00 | TOP LOCK HINGE | 1.46 |
| 400-083-00 | HINGE, DOME FOR MUSIC RACKS | 4.32 |
| 400-086-00 | HEAT SINK, TO-220 (SCREW MNT) | 2.20 |
| 400-090-00 | MAGNET, PEDAL BOARD | 2.00 |
| 400-100-00 | KEY, ELKA ROLL TOP (EP SERIES) | 4.00 |
| 400-102-00 | LEG LEVELLER, EP | 4.90 |
| 410CST1060 | ORDER 477GR10600 | 0.00 |
| 410CST1545 | ORDER 477GR15450 | 0.00 |
| 410CST1550 | ORDER 477GR15500 | 0.00 |
| 410CST1555 | ORDER 477GR15550 | 0.00 |
| 410CST1563 | ORDER 477GR1563A | 0.00 |
| 410CST1570 | ORDER 477GR15700 | 0.00 |
| 410CST1589 | ORDER 477GR15890 | 0.00 |
| 410CST1619 | ORDER 477GR16190 | 0.00 |
| 410CST1648 | ORDER 477GR16480 | 0.00 |
| 410CST1698 | BD, EXTENDER - DUAL 22 PIN SGL | 48.38 |
| 410GOM6200 | ORDER 413PLA0005 | 0.00 |
| 411CIN0010 | ORDER 411CIN1690 | 0.00 |
| 411CIN0030 | ORDER 411CIN1005 | 0.00 |
| 411CIN0040 | ORDER 411CIN1115 | 0.00 |
| 411CIN0065 | IC, DUAL D F-F SN7474 | 2.32 |
| 411CIN0220 | IC, 2 TO 1-OF-4 SN74155N | 10.00 |
| 411CIN0230 | ORDER 411CIN9000 | 0.00 |
| 411CIN0240 | IC, DUAL MSMV SN74221N | 10.00 |
| 411CIN0280 | ORDER 411CIN2060 | 0.00 |
| 411CIN0300 | IC, AUDIO PWR AMP TDA2030 | 14.96 |
| 411CIN0330 | IC, XCON OP-AMP LM13700N | 14.82 |
| 411CIN0360 | ORDER 411CIN0565 | 0.00 |
| 411CIN0390 | ORDER 411CIN1930 | 0.00 |
| 411CIN0450 | IC, QUAD S-R LATCH SN74279N | 8.50 |
| 411CIN0480 | ORDER 411CIN2860 | 0.00 |
| 411CIN0530 | ORDER 411CIN1980 | 0.00 |
| 411CIN0550 | ORDER 551-044-00 | 0.00 |
| 411CIN0560 | ORDER 552-062-00 | 0.00 |
| 411CIN0565 | IC, 7-STAGE DIVIDER TMS3612BNC | 32.91 |
| 411CIN0570 | ORDER 411CIN0565 | 0.00 |
| 411CIN0580 | LSI, KEYER-DIVIDER AY1-1313 | 160.00 |
| 411CIN0600 | ORDER 411CIN2012 | 0.00 |
| 411CIN0610 | ORDER 411CIN2065 | 0.00 |
| 411CIN0700 | IC, SN74LS432N | 8.50 |
| 411CIN0741 | IC, RAM 2K x 8 HM6116LP-3 | 26.27 |
| 411CIN0750 | ORDER 551-029-00 | 0.00 |
| 411CIN0770 | ORDER 411CIN2070 | 0.00 |
| 411CIN0780 | IC, STATIC CMOS RAM MM2114N-3 | 33.68 |
| 411CIN0800 | ORDER 411CIN2011 | 0.00 |
| 411CIN0860 | ORDER 41CIN2006 | 0.00 |
| 411CIN0870 | ORDER 411CIN1939 | 0.00 |
| 411CIN0880 | ORDER 411CIN1972 | 0.00 |
| 411CIN0890 | ORDER 411CIN2004 | 0.00 |
| 411CIN0900 | BLANK EPROM - GET ORGAN MODEL | 0.00 |
| 411CIN0910 | ORDER 411CIN2242 | 0.00 |
| 411CIN0920 | ORDER 411CIN1065 | 0.00 |
| 411CIN0980 | IC, DUAL MSMV MM74C221 | 20.28 |
| 411CIN0990 | ORDER 411CIN2730 | 0.00 |
| 411CIN1000 | ORDER 411CIN2731 | 0.00 |
| 411CIN1005 | ORDER 551-040-00 | 0.00 |
| 411CIN1010 | ORDER 411CIN2732 | 0.00 |
| 411CIN1020 | ORDER 411CIN2733 | 0.00 |
| 411CIN1025 | ORDER 551-167-00 | 0.00 |
| 411CIN1040 | ORDER 411CIN0900 | 0.00 |
| 411CIN1065 | ORDER 551-051-00 | 0.00 |
| 411CIN1115 | ORDER 551-072-00 | 0.00 |
| 411CIN1235 | ORDER 551-043-00 | 0.00 |
| 411CIN1236 | ORDER 551-158-00 | 0.00 |
| 411CIN1237 | IC, ANLG MUX/DMX HCF4053 | 2.00 |
| 411CIN1245 | ORDER 551-034-00 | 0.00 |
| 411CIN1255 | IC, QUAD 2-IN XOR HCF4030 | 4.84 |
| 411CIN1690 | ORDER 551-047-00 | 0.00 |
| 411CIN1760 | IC, OP AMP TAA611-A12 | 4.90 |
| 411CIN1816 | IC, VOLUME/BALANCE CKT LM1036 | 21.14 |
| 411CIN1930 | IC, ADJ VOLT REG LM317T | 6.01 |
| 411CIN1937 | IC, DYNAMIC NOISE RED LM1894N | 18.52 |
| 411CIN1939 | IC, DUAL VOLT COMP LM393N | 4.48 |
| 411CIN1943 | IC, BCD-7SEG DCDR 74LS247N | 4.14 |
| 411CIN1945 | IC, 4 TO 16 DECODER SN74154N | 9.34 |
| 411CIN1946 | IC, QUAD 2-IN OR 74LS32N | 2.00 |
| 411CIN1950 | ORDER 72462-001 | 0.00 |
| 411CIN1957 | IC, OCT BUS TRANSCVR 74LS245N | 1.50 |
| 411CIN1958 | IC, DUAL RETRIG MSMV 74LS123N | 3.00 |
| 411CIN19589 | ORDER 411CIN1958 | 0.00 |
| 411CIN1963 | IC, DECADE COUNTER 74LS90N | 1.50 |
| 411CIN1972 | IC, 3 - 8 LINE DCDR 74LS138N | 2.50 |
| 411CIN1980 | ORDER 551-102-00 | 0.00 |
| 411CIN1982 | IC, QUAD 2-IN NOR 74LS02N | 1.50 |
| 411CIN1985 | IC, QUAD 2-IN NAND 74LS08N | 1.50 |
| 411CIN1988 | IC, TRIPLE 3-IN NAND 74LS10N | 1.50 |
| 411CIN1989 | IC, QUAD 2-IN NAND 74LS26N | 1.50 |
| 411CIN1995 | IC, HEX INVERTER 74LS04N | 1.50 |
| 411CIN2000 | IC, DUAL 2 - 4 DCDR 74LS155N | 1.50 |
| 411CIN2001 | IC, OCTAL D F F# 74AS374N | 2.00 |
| 411CIN2003 | IC, OCTAL D F-F 74LS374N | 2.00 |
| 411CIN2004 | IC, OCT BUF/DRIVER 74LS244N | 2.88 |
| 411CIN2006 | IC, HEX D F-F SN74LS378N | 1.50 |
| 411CIN2008 | IC, 4-BIT BINARY CTR 74LS393N | 2.70 |
| 411CIN2010 | ORDER 13-5125-6 | 0.00 |
| 411CIN2011 | IC, OCT D LATCH 74LS373N | 1.50 |
| 411CIN2012 | IC, OCTAL D F-F 74LS377N | 4.00 |
| 411CIN2014 | IC, DUAL 4-IN NAND 74LS20N | 1.50 |
| 411CIN2027 | IC, 4W AUDIO AMP TDA1904 | 4.14 |
| 411CIN2028 | ORDER 552-062-00 | 0.00 |
| 411CIN2050 | IC, DUAL XCON OP-AMP LM13600N | 5.18 |
| 411CIN2060 | IC, JFET OP-AMP TL082 | 6.02 |
| 411CIN2062 | IC, JFET OP-AMP TL082P | 7.28 |
| 411CIN2065 | IC, HEX INVERTER/BUFFER 7406N | 1.96 |
| 411CIN2070 | IC, ANALOG DELAY LINE TDA1022 | 25.60 |
| 411CIN2072 | IC, TDA1902 | 6.52 |
| 411CIN2210 | ORDER 411CIN2212 | 0.00 |
| 411CIN2212 | LSI, 8 CH TONE GEN TMS3631AN2L | 89.00 |
| 411CIN2240 | LSI, 8CH TNE GEN TMS3631RI105A | 79.90 |
| 411CIN2242 | LSI, MICROPROCESSOR TMS7000NL2 | 39.90 |
| 411CIN2300 | LSI, RAM 1K x 4 MM2114N-2 | 23.88 |
| 411CIN2315 | LSI, KEYER SM305A | 50.00 |
| 411CIN2320 | LSI, KEYER SM305B | 50.00 |
| 411CIN2450 | ORDER 551-115-00 | 0.00 |
| 411CIN2700 | LSI, EPROM (BLANK) 2532 | 19.90 |
| 411CIN2710 | BLANK EPROM - SEE F3 NOTE | 0.00 |
| 411CIN2730 | LSI, RHY INST GEN TMS3639-122 | 59.90 |
| 411CIN2731 | LSI, RHY INST GEN TMS3639-123 | 59.90 |
| 411CIN2732 | IC, RHY INST GEN TMS3639-124 | 59.90 |
| 411CIN2733 | LSI, RHY INST GEN TMS3639-125 | 59.90 |
| 411CIN2734 | LSI, RHY INST GEN TMS3639-126 | 59.90 |
| 411CIN2735 | LSI, RHY INST GEN TMS3639-127 | 59.90 |
| 411CIN2750 | ORDER 552-054-00 | 0.00 |
| 411CIN2800 | IC, HEX 3-ST BUFFER MC14503 | 5.46 |
| 411CIN2860 | IC, TOFG MK50242/M086 | 33.90 |
| 411CIN2900 | ORDER 551-044-00 | 0.00 |
| 411CIN2950 | IC, HEX INVERTER 7404N | 1.00 |
| 411CIN3000 | IC, OPTOCOUPLER TIL111 | 7.42 |
| 411CIN3120 | IC, MICROPROCESSOR UPD8085AC | 30.00 |
| 411CIN3220 | IC, HEX LED DRIVER 75492N | 4.00 |
| 411CIN3320 | ORDER 551-091-00 | 0.00 |
| 411CIN3340 | ORDER 551-037-00 | 0.00 |
| 411CIN3360 | ORDER 551-016-00 | 0.00 |
| 411CIN3365 | IC, +5V REGULATOR 78S05 | 4.14 |
| 411CIN3398 | IC, PROGRAMABLE TIMER N8254 | 44.92 |
| 411CIN3399 | IC, ASYNC CIA MC68B50P | 35.42 |
| 411CIN3401 | IC, OPTOISOLATOR 6N138 | 26.18 |
| 411CIN3600 | ORDER 411CIN2050 | 0.00 |
| 411CIN9000 | IC, POWER AMP STK080 | 24.00 |
| 411CIN9005 | IC, POWER AMP STK086 | 36.00 |
| 411CIN9010 | IC, POWER AMP STK465 | 40.00 |
| 411CON0460 | ORDER 531-115-00 | 0.00 |
| 411CON0560 | ORDER 531-109-00 | 0.00 |
| 411CON1480 | ORDER 411CON1510 | 0.00 |
| 411CON1510 | CAP, 2200MFD 50V S. U. | 6.28 |
| 411CON1535 | ORDER 531-112-00 | 0.00 |
| 411CON4190 | CAP, 10MFD 50V S.U. | 0.48 |
| 411CON4200 | CAP, 100MFD 35/50V | 1.10 |
| 411CON4300 | CAP, 80000PF 25V | 0.42 |
| 411CON4400 | CAP, 23600 PF 25V | 0.64 |
| 411DIL1000 | ORDER 411DIX0460 | 0.00 |
| 411DIL1015 | ORDER 411DIX0750 | 0.00 |
| 411DIP1000 | ORDER 411DIS0820 | 4.98 |
| 411DIP2000 | ORDER 411DIS0840 | 0.00 |
| 411DIP2020 | ORDER 411DIS0900 | 0.00 |
| 411DIR0100 | ORDER 72079-002 | 0.00 |
| 411DIS0820 | RECTIFIER, BRIDGE KBL02/KBU4D | 7.84 |
| 411DIS0840 | RECTIFIER, BRIDGE W02 | 2.42 |
| 411DIS0860 | RECTIFIER, FB1004 10A 400V | 16.10 |
| 411DIS0900 | RECTIFIER, BRDG B80C5000/3300 | 8.06 |
| 411DIX0460 | LED, RED FD2110 | 1.20 |
| 411DIX0465 | LED | 0.96 |
| 411DIX0560 | ORDER 72079-002 | 0.00 |
| 411DIX0750 | LED, TAB SLP935-B55 | 1.06 |
| 411DIX0760 | LED DISPLAY-7 SEG HD 1131 | 12.32 |
| 411DIZ0040 | DIODE, 1W 5.1V | 1.20 |
| 411FOT0050 | PHOTOCELL, MPY 12C49E | 7.00 |
| 411FOT2000 | ORDER 411FOT0050 | 0.00 |
| 411PLAB017 | CAP, SWITCH GREEN PIANO | 0.70 |
| 411PLAB027 | CAP, SWITCH GREEN PRESETS | 0.70 |
| 411PLAB056 | CAP, SWITCH, LATIN | 0.70 |
| 411PLAB111 | CAP, SWITCH WHITE COUNTRY | 0.70 |
| 411POC0200 | ORDER 411POT0006 | 0.00 |
| 411POC0800 | CONTROL, 10K PL30 | 10.00 |
| 411POC0960 | POT., 50K SLIDER VOLUME EP3&4 | 10.00 |
| 411POC1150 | CONTROL, 10K + 10K PL30 | 10.48 |
| 411POR0800 | ORDER 411POT0557 | 0.00 |
| 411POT0006 | POT, 10K APL40 | 30.90 |
| 411POT0133 | ORDER 411POT0136 | 0.00 |
| 411POT0134 | CONTROL, 10K | 7.00 |
| 411POT0135 | CONTROL, DUAL 10K SLIDE | 0.00 |
| 411POT0136 | CONTROL, DUAL 10K SLIDE EWA-NJ | 43.20 |
| 411POT0143 | POT, 22K SLIDE | 5.00 |
| 411POT0146 | POT, 50K | 5.68 |
| 411POT0147 | CONTROL, 50K + 50K | 7.20 |
| 411POT0150 | ORDER 411POT0151 | 0.00 |
| 411POT0151 | CONTROL, DUAL 100K SLIDE | 9.12 |
| 411POT0515 | POT, TRIMMER 4.7 | 1.00 |
| 411POT0520 | ORDER 411POT1541 | 0.00 |
| 411POT0552 | CONTROL, 10K MAINS | 14.84 |
| 411POT0555 | POT, MAINS 10K + 10K LINEAR | 0.00 |
| 411POT0557 | CONTROL, 10K MAINS | 30.00 |
| 411POT0558 | CONTROL, MAIN DUAL 10K & 10K | 39.90 |
| 411POT0620 | ORDER 411POT1470 | 0.00 |
| 411POT0750 | ORDER 411POT0558 SHORTEN SHAFT | 0.00 |
| 411POT1090 | POT, 10K ROTARY LINEAR | 20.00 |
| 411POT1235 | CONTROL, 1K LINEAR | 0.00 |
| 411POT1240 | CONTROL, 10K LINEAR | 16.00 |
| 411POT1441 | CONTROL, 1K TRIMMER - HORIZ | 5.00 |
| 411POT1470 | TRIMMER, 2.2K PT10SH | 5.00 |
| 411POT1481 | POT, TRIMMER 4.7 10LV | 1.00 |
| 411POT1521 | TRIMMER, 10K 10LH | 5.00 |
| 411POT1541 | POT, TRIMMER 10K-10LV | 0.98 |
| 411POT1620 | TRIMMER, 100K PT 10LH | 1.00 |
| 411POT1621 | TRIMMER, 100K PT 10LV | 1.00 |
| 411POT1705 | TRIMMER, 2.2K LINEAR WIRE | 5.18 |
| 411POT1741 | TRIMMER, 470 OHM PT. 15LV | 6.00 |
| 411QUA0010 | CRYSTAL, QUARTZ 4MHZ | 8.76 |
| 411QUA0020 | QUARTZ, CRYSTAL 5MHZ | 11.42 |
| 411TRS0160 | TRANSISTOR, NPN MPSA18/BC173B | 3.18 |
| 411TRS0170 | ORDER 411TRS0160 | 0.00 |
| 411TRS0500 | ORDER 411TRS2150 | 0.00 |
| 411TRS1020 | TRANSISTOR, BC415C | 0.56 |
| 411TRS1750 | TRANSISTOR, BC557B | 0.62 |
| 411TRS1890 | TRANSISTOR, BC286MET 2N5681 | 6.42 |
| 411TRS2150 | TRANSISTOR, BC549B | 1.50 |
| 411TRS2165 | TRANSISTOR, BC287MET | 3.30 |
| 411TRS3620 | TRANSISTOR, BF245 F256B | 2.74 |
| 412ALT0110 | SPEAKER, AP250 42463500224 | 89.86 |
| 412ALT0120 | ORDER PART# 412ALT0640 | 0.00 |
| 412ALT0200 | SPEAKER, TWEETER 3.5 | 19.42 |
| 412ALT0230 | SPEAKER, 12" 8 OHM | 96.56 |
| 412ALT0410 | SPEAKER,AP250-63-6-002Z8 | 127.48 |
| 412ALT0535 | SPEAKER, L12/564 4 OHM | 266.80 |
| 412ALT0537 | SPEAKER, 10" 4 OHM L10/P15 | 176.26 |
| 412ALT0640 | SPEAKER, TWEETER AT70-1838-1- | 20.74 |
| 412ALT0650 | SPEAKER, TWEETER MTA/38-5424/8 | 27.24 |
| 412ALT0700 | SPEAKER, 12" P/30/285X3647 | 79.48 |
| 412BOB0600 | MAINS FILTER | 37.74 |
| 412CAV1550 | RUBBER PEDAL STOP | 3.44 |
| 412CON0145 | ORDER 412CON0205 | 0.00 |
| 412CON0150 | ORDER 412CON0210 | 0.00 |
| 412CON0200 | CONTACT, EK1 7P KEYBOARD | 3.73 |
| 412CON0205 | ORDER 412CON0205 | 3.78 |
| 412CON0210 | CONTACT, EK3 13P KEYBOARD | 4.06 |
| 412CON0220 | CONTACT, EK4 1P TAB SWITCH | 1.50 |
| 412CON0225 | CONTACT, EK6 6P PEDAL | 4.00 |
| 412CON0230 | CONTACT, EK7 7P PEDAL | 4.00 |
| 412CON2001 | CONNECTOR, POC15KOO | 6.58 |
| 412CON2006 | CONNECTOR, POC22KOO | 8.06 |
| 412CON2012 | CONNECTOR, TRBR 10GE1 | 2.10 |
| 412COT0300 | ORDER 412CON0205 | 0.00 |
| 412COT0400 | ORDER 412CON0210 | 0.00 |
| 412COT0500 | ORDER 412CON0220 | 0.00 |
| 412COT0550 | ORDER 412CON0225 | 0.00 |
| 412COT0600 | ORDER 412CON0230 | 0.00 |
| 412FUS0035 | FUSE, 1/4 A 5 X 20 MM | 1.10 |
| 412FUS0065 | FUSE, 1/2A 5 X 20 MM | 1.10 |
| 412FUS0075 | FUSE, 1 AT 5 X 20 MM | 3.46 |
| 412FUS0160 | FUSE, 6.3A SLOW 5 X 20 MM | 3.46 |
| 412FUS0220 | FUSE, 2AT 5 X 20 MM | 2.00 |
| 412FUS0225 | FUSE, 2.5 AT 5 X 20 MM | 2.00 |
| 412FUS0400 | FUSE, 1AT 5 X 20 MM | 3.46 |
| 412FUS0440 | FUSE, 2 AT 6 X 32 MM | 2.00 |
| 412FUS0490 | FUSE, 3.15AT 5 X 20 MM | 3.46 |
| 412FUS0800 | ORDER 412FUS0220 | 0.00 |
| 412INT0240 | SWITCH, POWER (ELKA E SERIES) | 15.00 |
| 412IS00100 | INSULATOR, LM317 MICA | 0.14 |
| 412LAM0020 | LAMP, 6V .03A EXPRESSION | 5.00 |
| 412LAM0100-12 | LAMP, 12V 3W EXPRESS 12875 | 10.36 |
| 412LAM0100-6 | LAMP, 6V .03A EXPRESSION #7121 | 6.90 |
| 412LAM0150 | ORDER 280-029-00 | 0.00 |
| 412MIN0420 | SWITCH, MICRO E-SERIES | 7.00 |
| 412PFU0200 | HOLDER, FUSE | 5.80 |
| 412PFU0720 | FUSEHOLDER, 5 X 20MM | 0.68 |
| 412PL50600 | SOCKET, 26 PIN | 1.62 |
| 412PLAB189 | CAP, LT GREY SW 8' FLUTE | 0.82 |
| 412POL0100 | ORDER 412POL1500 | 0.00 |
| 412POL1500 | SOCKET, LAMP | 1.32 |
| 412PRE0600 | JACK, PHONE | 3.24 |
| 412PRE0780 | JACK, STEREO HEADPHONE | 4.76 |
| 412PRE1010 | JACK, STEREO PHONE | 8.56 |
| 412RIV0200 | REVERB UNIT 8AB2E1C | 118.64 |
| 412TRA1575 | TRANSFORMER, POWER TR-541A | 100.00 |
| 412TRA1750 | TRANSFORMER, TO540A | 100.00 |
| 412TRA2850 | TRANSFORMER T 141 K (USA) | 176.94 |
| 412TRA2854 | TRANSFORMER, T 143 K AMERICA | 114.40 |
| 412VAR0085 | ORDER 500-049-00 | 0.00 |
| 412ZOC1620 | SOCKET, 20 PIN IC | 1.00 |
| 41377-001 | WIRE, #20 AWG BARE | 0.00 |
| 413GOM0080 | BUSHING, EP KEY GUIDE | 0.50 |
| 413GOM6200 | ORDER 413PLA0005 | 0.00 |
| 413MET4100 | CONTACT, PEDAL | 1.68 |
| 413MET4330 | SPRING, FOOT PADDLE | 0.06 |
| 413MET4367 | SPRING, RETURN | 1.50 |
| 413MET4456 | PEDAL RETURN SPRING | 0.28 |
| 413MET6237 | PIVOT FOR KEY L=520MM | 10.00 |
| 413MET9500 | BASE W/ONE GOLD CONT | 1.00 |
| 413MET9501 | BASE, WITH TWO GOLD CONTACTS | 0.96 |
| 413MOL0030 | ORDER 413MET4330 | 0.00 |
| 413MOL0173 | SPRING, ROCKER TAB | 0.20 |
| 413MOL0195 | ORDER 413MET4456 | 0.00 |
| 413MOLO173 | SPRING, TAB RKR | 0.20 |
| 413PLA0005 | RING OR 2025 | 0.62 |
| 413PLA0191 | BASE, SWITCH ROCKER TAB | 1.50 |
| 413PLA0207 | MOUNT, ROCKER TAB | 1.00 |
| 413PLA0209 | SUB, 413PLA3555 | 0.00 |
| 413PLA0240 | ORDER, 413PLA4618 | 0.00 |
| 413PLA0570 | NYLON PIVOT BUSHING | 0.20 |
| 413PLA0682 | BASE, FOR PEDAL BD. EP 12 | 140.00 |
| 413PLA0683 | BASE, FOR PEDAL BD. | 240.00 |
| 413PLA0687 | PEDALBOARD,COMPLETE W/BASE E39 | 150.00 |
| 413PLA1198 | CHEEKBLOCK, RIGHT KEYBOARD | 18.66 |
| 413PLA1260 | EXPRESSION PEDAL HOUSING | 20.00 |
| 413PLA1283 | ORDER 100-1182-00 | 0.00 |
| 413PLA1840 | BUTTON, SW BASE--DUAL--SM | 0.62 |
| 413PLA1850 | ORDER 427PLO6740 | 0.00 |
| 413PLA1860 | ORDER 427PLO6750 | 0.00 |
| 413PLA1962 | KNOB, SLIDE POT (DARK GRAY) | 0.50 |
| 413PLA2095 | ORDER 413PLA4370 | 0.00 |
| 413PLA2096 | ORDER 413PLA4371 | 0.00 |
| 413PLA2097 | 413PLA4372 | 0.00 |
| 413PLA2100 | PIVOT, ROCKER TAB | 0.34 |
| 413PLA2206 | INSULATOR LM317 | 0.14 |
| 413PLA2365 | ORDER 140-299-00 | 0.00 |
| 413PLA2503 | TAB, YELLOW SOLO SW CAP/VIOLIN | 2.40 |
| 413PLA2505 | CAP, BLUE SWITCH, TRACK SELECT | 2.40 |
| 413PLA2506 | CAP, GREY SWITCH, (CANCEL) | 2.40 |
| 413PLA2508 | CAP, WHITE SWITCH W/LIGHT HOLE | 2.40 |
| 413PLA2509 | CAP, LT. GREY SW / PILOT HOLE | 2.40 |
| 413PLA2538 | TAB, DK GREY SW CAP (FILL-IN) | 2.40 |
| 413PLA2539 | TAB, YELLOW SOLO SW CAP-MUSETE | 2.40 |
| 413PLA2540 | TAB, DK GREY SWITCH CAP MEMORY | 2.40 |
| 413PLA2541 | TAB, YELLOW SOLO SW CAP/CLARNT | 2.40 |
| 413PLA2542 | TAB, GREY SW CAP (TOUCH START) | 2.40 |
| 413PLA2543 |